Atom Arc 8018-CM
Atom Arc 8018-CM electrodes contain 1 1/4% Cr and 1/2% Mo as alloy addition. They are used for the welding of such steels as 1/2% Cr - 1/2% Mo, 1% Cr - 1/2% Mo, and 1 1/4% Cr - 1/2% Mo, which are used principally in power piping and boiler work for the fabrication of plates, pipes, tubes, castings, and forgings.
Industries
- Pipeline
- Power Generation
- Pressure Vessels
Welding Process
- SMAW/MMA (Stick)
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
stress relieved | ||||
108 J (80 ft-lb) | 8 hr | 607 degC (1125 degF) | 0 degC (30 degF) | |
113 J (83 ft-lb) | 8 hr | 620 degC (1150 degF) | 0 degC (30 degF) | |
133 J (98 ft-lb) | 8 hr | 677 degC (1250 degF) | 0 degC (30 degF) |
Typical Tensile Properties
Condition | Stress Relieved | Stress Relieved | Stress Relieved | Stress Relieved | As Welded |
Tensile Strength | 704 MPa (102 ksi) | 662 MPa (96 ksi) | 642 MPa (93 ksi) | 669 MPa (97 ksi) | 704 MPa (102 ksi) |
Yield Strength | 607 MPa (88 ksi) | 566 MPa (82 ksi) | 621 MPa (90 ksi) | 580 MPa (84 ksi) | 607 MPa (88 ksi) |
Elongation | 24 % | 26 % | 25 % | 25 % | 24 % |
Testing Time | 8 hr | 8 hr | 1 hr | 1 hr | |
Testing Temperature | 620 degC (1150 degF) | 690 degC (1275 degF) | 705 degC (1300 degF) | 690 degC (1275 degF) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Optimal Amps |
70-100 A | 0.8 kg/h (1.7 lb/h) | 2.4 mm (3/32 in.) | 66.3 % | 90 A |
90-160 A | 1.2 kg/h (2.6 lb/h) | 3.2 mm (1/8 in.) | 71.6 % | 120 A |
90-160 A | 1.2 kg/h (2.7 lb/h) | 3.2 mm (1/8 in.) | 70.9 % | 140 A |
130-220 A | 1.1 kg/h (3.1 lb/h) | 4.0 mm (5/32 in.) | 75 % | 140 A |
130-220 A | 1.7 kg/h (3.8 lb/h) | 4.0 mm (5/32 in.) | 73.5 % | 170 A |
200-300 A | 2.2 kg/h (4.9 lb/h) | 4.8 mm (3/16 in.) | 76.4 % | 200 A |
200-300 A | 2.4 kg/h (5.4 lb/h) | 4.8 mm (3/16 in.) | 74.6 % | 250 A |
250-350 A | 2.9 kg/h (6.5 lb/h) | 5.6 mm (7/32 in.) | 75 % | 250 A |
250-350 A | 3.3 kg/h (7.2 lb/h) | 5.6 mm (7/32 in.) | 74 % | 300 A |
300-400 A | 3.5 kg/h (7.7 lb/h) | 6.4 mm (1/4 in.) | 78 % | 300 A |
300-400 A | 3.9 kg/h (8.7 lb/h) | 6.4 mm (1/4 in.) | 77 % | 350 A |
Classifications
Classifications |
ASME SFA 5.5 : AWS A5.5 : E8018-B2 H4R |
Approvals
Approvals |
ABS AWS A5.5: E8018-B2 MIL-E-22200/8 MIL-8018-B2 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Coating Type | Low-hydrogen iron powder |
0 | |
Welding Current | AC or DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Mo | P | S | Si | X-bar | |||||||
0.06 % | 1.30 % | 0.80 % | 0.57 % | 0.011 % | 0.008 % | 0.50 % | < 15 ppm | |||||||
0.008 % |