Босна и Херцеговина (Bosnia and Herzegovina)
Bulgariya, България (Bulgaria)
افغانستانAfghanestan (Afghanistan)
Al-‘Arabiyyah as Sa‘ūdiyyah المملكة العربية السعودية (Saudi Arabia)
Al-’Imārat Al-‘Arabiyyah Al-Muttaḥidah الإمارات العربيّة المتّحدة (United Arab Emirates)
Kyrgyzstan Кыргызстан (Kyrgyzstan)
Korea (Democratic People's Republic of)
Mǎláixīyà 马来西亚, Malaysia, மலேசியா (Malaysia)
Micronesia (Federated States of)
Mongol Uls Монгол Улс (Mongolia)
Company | |
Location | |
Welding Stations | |
Shifts | |
#MIG Guns |
Working Days | Weeks |
CONSUMABLE USAGE | CONSUMABLE COST | |||||||||
CURRENT SUPPLIER | VELOCITY2 | CURRENT SUPPLIER | VELOCITY2 | |||||||
Change | Every | Annual Units | Change** | Every | Annual Units | Unit Cost ($) | Total Cost ($) | Unit Cost ($) | Total Cost ($) | |
MIG Guns | Year | 30 | Year | 30 | ||||||
CONTACT TIP | Shift/Day | 572 | Shift/Day | 114.40 | ||||||
NOZZLE | Week | 100 | Week | 50 | ||||||
GAS DIFFUSER | Week | 50 | Week | 0 | ||||||
CONDUIT LINER | Week | 50 | Week | 50 | ||||||
Total Cost Wear Parts | $ | $ | ||||||||
Customer Annual Savings: | $ | |||||||||
Total Cost Mig Gun & Wear Parts | $ | $ | ||||||||
Customer Annual Savings: | $ |
* Velocity2 does not require use of gas diffuser
** Based on latest results